H18 – Quarto 02
Description
Este quarto tem a vantagem de ser espaçoso, com duas camas de solteiro, dando a possibilidade, se assim o desejarem, de juntar as mesmas. Para além disso, pode adquirir gratuitamente um berço para famílias com crianças. Possui casa-de-banho, secretária, armário de arrumação, tv, wifi e ar condicionado.
Price Details
Price per night: desde 45 €
Price per night (7d+): 45 €
Price per night (30d+): 25 €
Price per weekend (Sunday and Saturday) : 50 €
Minimum no of nights: 1
Security deposit: 30 €
Listing Details
Property Status: VERIFIED
Property ID: 2980
Property Size: 22 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Azorean Island: Faial
Check-in Hour: 15h
Check-Out Hour: 12h
Late Check-in: depende da disponibilidade
Optional Services: 0
Outdoor Facilities: varanda
Extra People: 25€
Cancellation: 30€
O Anfitrião Vive No Local?: Não
** Registo, Nº Licença De Alojamento: 1659
Associado ALA?: Sim
Features
Other Features
Air Conditioner
Breakfast Included
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Secador de Cabelo
TV
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 45 € | 2 45 € | 3 45 € | 4 45 € | 5 45 € | 6 50 € | 7 50 € |
| 8 45 € | 9 45 € | 10 45 € | 11 45 € | 12 45 € | 13 50 € | 14 50 € |
| 15 45 € | 16 45 € | 17 45 € | 18 45 € | 19 45 € | 20 50 € | 21 50 € |
| 22 45 € | 23 45 € | 24 45 € | 25 45 € | 26 45 € | 27 50 € | 28 50 € |
| 29 45 € | 30 45 € |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 45 € | 2 45 € | 3 45 € | 4 50 € | 5 50 € |
||
| 6 45 € | 7 45 € | 8 45 € | 9 45 € | 10 45 € | 11 50 € | 12 50 € |
| 13 45 € | 14 45 € | 15 45 € | 16 45 € | 17 45 € | 18 50 € | 19 50 € |
| 20 45 € | 21 45 € | 22 45 € | 23 45 € | 24 45 € | 25 50 € | 26 50 € |
| 27 45 € | 28 45 € | 29 45 € | 30 45 € | 31 45 € |
||
past
today
booked
























