Magnolia Residence
Description
Trata-se de uma Moradia de estilo moderno com jardim a rodear toda a a casa. Situada num bairro calmo, central na ilha mas muito perto das cidades de Ponta Delgada e Ribeira Grande. A sua localização é ideal para quem pretende visitar toda a ilha.
Price Details
Price per night: 300 €
Price per night (7d+): 270 €
Price per night (30d+): 180 €
Cleaning Fee: 40 € Single Fee
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
2 Single
Address
Address: Rua das Pedreiras, 77
City: Pico da Pedra
Area: São Miguel
County: Portugal
State: Pico da Pedra
Zip: 9600-079
Country: Portugal
Listing Details
Property ID: 33228
Property Size: 200 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 3
Azorean Island: São Miguel
Check-in Hour: Onze horas
Check-Out Hour: Dezasseis horas
Outdoor Facilities: Mobiliário exterior
WOW Factor: Luz, Jardim.
Animais De Estimação: Não é adequada para animais de estimação
O Anfitrião Vive No Local?: Não
** Registo, Nº Licença De Alojamento: AL3592
Features
Other Features
Family/Kid Friendly
Leisure Deck
Termos e Condições
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 300 € | 2 300 € | 3 300 € | 4 300 € | 5 300 € |
||
6 300 € | 7 300 € | 8 300 € | 9 300 € | 10 300 € | 11 300 € | 12 300 € |
13 300 € | 14 300 € | 15 300 € | 16 300 € | 17 300 € | 18 300 € | 19 300 € |
20 300 € | 21 300 € | 22 300 € | 23 300 € | 24 300 € | 25 300 € | 26 300 € |
27 300 € | 28 300 € | 29 300 € | 30 300 € | 31 300 € |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 300 € | 2 300 € |
|||||
3 300 € | 4 300 € | 5 300 € | 6 300 € | 7 300 € | 8 300 € | 9 300 € |
10 300 € | 11 300 € | 12 300 € | 13 300 € | 14 300 € | 15 300 € | 16 300 € |
17 300 € | 18 300 € | 19 300 € | 20 300 € | 21 300 € | 22 300 € | 23 300 € |
24 300 € | 25 300 € | 26 300 € | 27 300 € | 28 300 € |
past
today
booked